Mesco
SeaStar Front Mount Outboard Steering Cylinders
SeaStar Front Mount Outboard Steering Cylinders
Couldn't load pickup availability
The NEW SeaStar Outboard Steering Cylinder
SeaStar Solutions, the leader in hydraulic and mechanical marine steering, has introduced a
new outboard hydraulic cylinder featuring upgrades to the barrel, sealing system and fittings.
These upgrades are designed to keep pace with the introduction of heavier higher horsepower
engines found on today’s new boats.
…………………………………………………………………………………………………………………………………………….
FEATURES
• Independent engine tilt for twin/triple engine installations
• Easy steering
• Suitable for use with all SeaStar Helms & SeaStar Power Assist
• Varying lock to lock turn ratio, dependant on helm selection
• State of the art proprietary sealing system offers excellent resistance to repeated compression
set and is designed to better withstand the harsh environment
• Stainless steel adjustable O-Ring (ORB) fitting for easier installation
ENGINE MANUF. | YEAR | MODEL | CYLINDER | NOTES |
Force | 1985 TO DATE | 90-150HP | HC5345-3 | |
Honda | 1996 TO DATE | 75-90HP | HC5345-3 | |
1998 TO 2009 | 115-130HP | HC5347-3 | ||
1998 TO DATE | 30-50HP | HC5345-3 | See Note 1 | |
2001 TO DATE | BF200-250 | HC5445-3 | ||
2003 TO DATE | BF135HP | HC5345-3 | ||
2010 TO DATE | 115HP | HC5345-3 | ||
Johnson / Evinrude | 1977 TO 1990 | 65-300HP | HC5348-3 | |
1988 TO 1997 | 250-300HP V8 | HC5342-3 | ||
1991 TO DATE | 40-300HP | HC5345-3 | Inc. ETech | |
1996 TO DATE | 75-250HP FICHT | HC5345-3 | ||
1998 TO DATE | 40-140HP 4-STROKE | HC5358-3 | See Note 1 | |
2000 TO DATE | 115HP FICHT | HC5358-3 | See Note 1 | |
2002 TO DATE | 200-225HP 4-STROKE | HC5345-3 | ||
2007 TO DATE | 3.3L/3.4L 200-250HP | HC5345-3 | Inc. H.O. Models | |
Mercury | 1984 TO 1994 | 2.4/2.5HP EFI | HC5345-3 | See Note 2 |
1989 TO DATE | 75-300HP | HC5345-3 | ||
1998 TO DATE | 30-60HP | HC5345-3 | See Note 1 | |
2003 TO DATE | 115-300HP XS | HC6345-3 | See Note 3 | |
2004 TO DATE | 150-200HP VERADO | HC5345-3 | See Note 4, 5 | |
Nissan | 1990 TO DATE | 90-140HP | HC5345-3 | |
Suzuki | 1986 TO DATE | 100HP | HC5345-3 | |
1986 TO 2002 | 115-140HP | HC5345-3 | NOT 1996 | |
1986 TO DATE | 150-300HP 2 & 4 STROKE | HC5345-3 | ||
1996 ONLY | 115-140HP | HC5348-3 | ||
1998 TO DATE | 40-140HP 4-STROKE | HC5358-3 | See Note 1 | |
Yamaha | 1990-2003 | 40-90 HP 2-STROKE | HC5345-3 | See Note 1 |
1986-DATE | 100-300 HP 2-STROKE | HC5345-3 | ||
1997-DATE | 80-250 HP 4-Stroke | HC5345-3 | ||
2000-DATE | 150-300 HPDI | HC5345-3 | ||
2003-DATE | 25-70 HP 4-Stroke | HC5348-3 | See Note 1 | |
2007-DATE | 200-300 HP 4.2L V6 4-Stroke | HC5345-3 | ||
2007-DATE | F300-F350 HP 5.3V8 | HC5345-3 | See Note 4 | |
2011-2013 | F115A | HC5358-3 | ||
2014-DATE | F115B | HC5345-3 |
Share
